Powered by
WXtoImg

Weather satellite images recorded at Haarlem, Nederland.

Latitude: 52.348, Longitude: 4.642


Receiver: R2FX

Antenna: PITA137

Antenna location: The Loft (between concrete walls and electronic equipment).

Click on any image below for a full sized image. Times are shown in West-Europa (standaardtijd).





Next Scheduled Satellite Passes over Haarlem, Nederland

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 10 Mar 00:53 10 Mar 01:53 10 Mar 01:12 10 Mar 02:12 137.10
NOAA 18 10 Mar 01:40 10 Mar 02:40 10 Mar 02:00 10 Mar 03:00 137.9125
NOAA 19 10 Mar 02:33 10 Mar 03:33 10 Mar 02:54 10 Mar 03:54 137.10
NOAA 18 10 Mar 03:21 10 Mar 04:21 10 Mar 03:40 10 Mar 04:40 137.9125
NOAA 15 10 Mar 03:49 10 Mar 04:49 10 Mar 04:07 10 Mar 05:07 137.50
NOAA 15 10 Mar 05:28 10 Mar 06:28 10 Mar 05:48 10 Mar 06:48 137.50
NOAA 17 10 Mar 09:00 10 Mar 10:00 10 Mar 09:20 10 Mar 10:20 137.62
NOAA 17 10 Mar 10:41 10 Mar 11:41 10 Mar 10:59 10 Mar 11:59 137.62

* local time is West-Europa (standaardtijd).